THE METAL BUYERS’
TRUSTED RESOURCE

Aero-Vac Alloys & Forge, Inc. Products

Aero-Vac Alloys & Forge, Inc. Products

Click on a material specification to request a quote on our products and services.

 
A-286 (UNS S66286)
  Consumable Electrode Melted
  Grade 660 Type I
Description:
A-286 Grade 660 is a precipitation hardening austenitic stainless steel widely used for high temperature fastening and bolting materials.
High nickel content, good corrision resistance, and high strength levels at various temperatures.
 
Available Forms: Popular Industry Specifications
A-286 Round Bar AMS 5731, AMS 5732, AMS 5734, AMS 5737, GE S-400, GE S-1000
A-286 Flat Bar AMS 5731, AMS 5732, AMS 5734, AMS 5737, GE S-400, GE S-1000
A-286 Rectangular Bar AMS 5731, AMS 5732, AMS 5734, AMS 5737, GE S-400, GE S-1000
A-286 Forged Bar AMS 5731, AMS 5732, AMS 5734, AMS 5737, ASTM A638, GE S-400, GE S-1000
A-286 Forged Block AMS 5731, AMS 5732, AMS 5734, AMS 5737, ASTM A638, GE S-400, GE S-1000
A-286 Machine Ready Blanks AMS 5731, AMS 5732, AMS 5734, AMS 5737, GE S-400, GE S-1000
A-286 Machined Block AMS 5731, AMS 5732, AMS 5734, AMS 5737, ASTM A638, GE S-400, GE S-1000
A-286 Forgings AMS 5731, AMS 5732, AMS 5734, AMS 5737, ASTM A638, GE S-400, GE S-1000
A-286 Rings AMS 5731, AMS 5732, AMS 5734, AMS 5737, ASTM A638, GE S-400, GE S-1000
A-286 Forged Disks AMS 5731, AMS 5732, AMS 5734, AMS 5737, ASTM A638, GE S-400, GE S-1000
A-286 Tube AMS 5731, AMS 5732, AMS 5734, AMS 5737, GE S-400, GE S-1000
A-286 Hollows AMS 5731, AMS 5732, AMS 5734, AMS 5737, GE S-400, GE S-1000
A-286 Plate and Sheet AMS 5525
 
13-8MO STAINLESS STEEL UNS S13800 XM-13
  VIM/VAR Vacuum Induction Melted followed by Vacuum Arc Remelt
  Vasco 13-8MO
Description:
Precipitation Hardening martenistic stainless steel, hardened by a single age H950-H1150°F temperature range.
Corrosion resistant, excellent fracture toughness and mechanical properties used for high strength applications.
 
Available Forms: Popular Industry Specifications
13-8Mo Round Bar AMS 5629, DMS 2100, ASTM A564, AMS 2300
13-8Mo Flat Bar AMS 5629, DMS 2100, STM05-602, ASTM A564
13-8Mo Rectangular Bar AMS 5629, DMS 2100, ASTM A564, AMS 2300
13-8Mo Forged Bar AMS 5629, DMS 2100, ST0160LB0013, RMS 150
13-8Mo Forged Block AMS 5629, ASTM A564, RMS 150 , BMS7-332
13-8Mo Machine Ready Blanks AMS 5629, DMS 2100, ASTM A564, AMS 2300
13-8Mo Machined Block AMS 5629, DMS 2100, ASTM A564, AMS 2300
13-8Mo Forgings AMS 5629, DMS 2100, ASTM A564, AMS 2300
13-8Mo Rings AMS 5629, DMS 2100, ASTM A564, AMS 2300
13-8Mo Forged Disks AMS 5629, DMS 2100, ASTM A564, AMS 2300
13-8Mo Tube AMS 5629, DMS 2100, ASTM A564, AMS 2300
13-8Mo Hollows AMS 5629, DMS 2100, ASTM A564, AMS 2300
13-8Mo Plate and Sheet AMS 5864, AMS 5629 TY II, ASTM A693, ASTM A480

back to top

 
15-5PH STAINLESS STEEL UNS S15500 XM-12
  VAR (CEVM) Consumable Electrode Vacuum Melted
  ESR Electroslag Remelt
Description:
Precipitation Hardening martensitic stainless steel, hardened by a single age H900-H1150°F temperature range.
Corrosion resistant, excellent transverse toughness and ductility in large cross sections.
 
Available Forms: Popular Industry Specifications
15-5PH Round Bar, Flat Bar, Forged Bar AMS 5659, ASTM A564, AMS 2300
15-5PH Flat Bar AMS 5659, ASTM A564, AMS 2300
15-5PH Rectangular Bar AMS 5659, ASTM A564, AMS 2300
15-5PH Forged Bar AMS 5659, ASTM A564, ASTM A705, AMS 2300
15-5PH Forged Block AMS 5659, ASTM A564, ASTM A705, AMS 2300
15-5PH Machine Ready Blanks AMS 5659, ASTM A564, ASTM A705, AMS 2300
15-5PH Machined Block AMS 5659, ASTM A564, ASTM A705, AMS 2300
15-5PH Forgings AMS 5659, ASTM A564, ASTM A705, AMS 2300
15-5PH Rings AMS 5659, ASTM A564, ASTM A705, AMS 2300
15-5PH Forged Disks AMS 5659, ASTM A564, ASTM A705, AMS 2300
15-5PH Tube AMS 5659, ASTM A564, AMS 2300
15-5PH Hollows AMS 5659, ASTM A564, AMS 2300
15-5PH Plate and Sheet AMS 5862, ASTM A693, BMS7-240 TY.I, BMS7-240 TY.II

back to top

 
17-4PH STAINLESS STEEL UNS S17400 TYPE 630
  Electric Arc Furnace AOD Refined
  VAR (CEVM) Consumable Electrode Vacuum Melted
Description:
Precipitation Hardening martensitic stainless steel, hardened by a single age H900°-H1150°F temperature range.
Corrosion resistant, excellent mechanical properties at high strength for aircraft structural components.
 
Available Forms: Popular Industry Specifications
17-4PH Round Bar AMS 5643, AMS 5622, ASTM A564, AMS 2303
17-4PH Flat Bar AMS 5643, AMS 5622, ASTM A564, AMS 2303
17-4PH Rectangular Bar AMS 5643, AMS 5622, ASTM A564, AMS 2303
17-4PH Forged Bar AMS 5643, ASTM A564, ASTM A705, AMS 2303
17-4PH Forged Block AMS 5643, ASTM A564, ASTM A705, AMS 2303
17-4PH Machine Ready Blanks AMS 5643, ASTM A564, ASTM A705, AMS 2303
17-4PH Machined Block AMS 5643, ASTM A564, ASTM A705, AMS 2303
17-4PH Forgings AMS 5643, ASTM A564, ASTM A705, AMS 2303
17-4PH Rings AMS 5643, ASTM A564, ASTM A705, AMS 2303
17-4PH Forged Disks AMS 5643, ASTM A564, ASTM A705, AMS 2303
17-4PH Tube AMS 5643, ASTM A564, AMS 2303
17-4PH Hollows AMS 5643, ASTM A564, AMS 2303
17-4PH Plate and Sheet AMS 5604, ASTM A693

back to top

 
304 & 304L STAINLESS STEEL UNS S30400 18-8
  Electric Arc Furnace AOD Refined
  Prodec 304L ®- Project 70+®
Description:
A low carbon austenitic alloy combining excellent mechanical properties with corrosion resistance in the as welded condition. It is supplied in the annealed condition and can not be hardened through heat treatment.
 
Available Forms: Popular Industry Specifications
304 Round Bar AMS 5647, AMS 5639, QQ-S-764, MIL-S-7720
304 Flat Bar AMS 5647, AMS 5639, QQ-S-764, MIL-S-7720
304 Rectangular Bar AMS 5647, AMS 5639, QQ-S-764, MIL-S-7720
304 Forged Bar AMS 5647, AMS 5639, QQ-S-764, MIL-S-7720
304 Forged Block AMS 5647, AMS 5639, QQ-S-764, MIL-S-7720
304 Machine Ready Blanks AMS 5647, AMS 5639, QQ-S-764, MIL-S-7720
304 Machined Block AMS 5647, AMS 5639, QQ-S-764, MIL-S-7720
304 Forgings AMS 5647, AMS 5639, QQ-S-764, MIL-S-7720
304 Rings AMS 5647, AMS 5639, QQ-S-764, MIL-S-7720
304 Forged Disks AMS 5647, AMS 5639, QQ-S-764, MIL-S-7720
304 Tube AMS 5560, AMS 5566, AMS 5639, MIL-T-6845
304 Hollows AMS 5647, AMS 5639, QQ-S-764, MIL-S-7727
304 Plate and Sheet AMS 5513, ASTM A240, ASTM A167

back to top

 
316 SERIES STAINLESS STEEL UNS S31600 18-8
  Electric Arc Furnace AOD Refined
Description:
The alloy is more resistant to pitting and corrosion resistance than conventional 18-8 alloys with the addition of molybdenum. It is supplied in the annealed condition and can not be hardened through heat treatment.
 
Available Forms: Popular Industry Specifications
316 Round Bar AMS 5648, AMS 5653, QQ-S-764, ASTM A276
316 Flat Bar AMS 5648, AMS 5653, QQ-S-764, ASTM A276
316 Rectangular Bar AMS 5648, AMS 5653, QQ-S-764, ASTM A276
316 Forged Bar AMS 5648, AMS 5653, QQ-S-764, ASTM A276
316 Forged Block AMS 5648, AMS 5653, QQ-S-764, ASTM A276
316 Machine Ready Blanks AMS 5648, AMS 5653, QQ-S-764, ASTM A276
316 Machined Block AMS 5648, AMS 5653, QQ-S-764, ASTM A276
316 Forgings AMS 5648, AMS 5653, QQ-S-764, ASTM A276
316 Rings AMS 5648, AMS 5653, QQ-S-764, ASTM A276
316 Forged Disks AMS 5648, AMS 5653, QQ-S-764, ASTM A276
316 Tube AMS 5573, AMS 5648, ASTM A213, ASTM A269
316 Hollows AMS 5648, AMS 5653, QQ-S-764, ASTM A276
316 Plate and Sheet AMS 5524, AMS 5507, MIL-S-5059, ASTM A240

back to top

 
321 STAINLESS STEEL UNS S32100
  Electric Arc Furnace AOD Refined
Description:
This 18-8 alloy is modified by the addition of titanium providing stabilized austenitic chromium-nickel stainless steel which developed to provide an 18-8 type alloy with improved intergranular-corrosion resistance.
 
Available Forms: Popular Industry Specifications
321 Round Bar AMS 5645, QQ-S-764, ASTM 193, ASTM A276
321 Flat Bar AMS 5645, QQ-S-764, ASTM 193, ASTM A276
AMS 5645, QQ-S-764, ASTM 193, ASTM A276
321 Forged Bar AMS 5645, QQ-S-764, ASTM 193, ASTM A276
321 Forged Block AMS 5645, QQ-S-764, ASTM 193, ASTM A276
AMS 5645, QQ-S-764, ASTM 193, ASTM A276
321 Machined Block AMS 5645, QQ-S-764, ASTM 193, ASTM A276
AMS 5645, QQ-S-764, ASTM 193, ASTM A276
321 Rings AMS 5645, QQ-S-764, ASTM 193, ASTM A276
321 Forged Disks AMS 5645, QQ-S-764, ASTM 193, ASTM A276
321 Tube AMS 5645, AMS 5570, AMS 5557, AMS 5559, MIL-T-6737
321 Hollows AMS 5645, QQ-S-764, ASTM 193, ASTM A276
321 Plate and Sheet AMS 5510, QQ-S-766, ASTM A240

back to top

 
347 SERIES STAINLESS STEEL UNS S34700
  Electric Arc Furnace AOD Refined
Description:
Type 347 is modified with the addition of columbium/tantalum stabilized austenitic chromium-nickel stainless steel which was developed to provide an 18-8 type alloy with improved intergranular-corrosion resistance. 
 
Available Forms: Popular Industry Specifications
347 Round Bar AMS 5646, QQ-S-764, ASTM A276, ASTM A314
347 Flat Bar AMS 5646, QQ-S-764, ASTM A276, ASTM A314
347 Rectangular Bar AMS 5646, QQ-S-764, ASTM A276, ASTM A314
347 Forged Bar AMS 5646, QQ-S-764, ASTM A276, ASTM A314
347 Forged Block AMS 5646, QQ-S-764, ASTM A276, ASTM A314
347 Machine Ready Blanks AMS 5646, QQ-S-764, ASTM A276, ASTM A314
347 Machined Block AMS 5646, QQ-S-764, ASTM A276, ASTM A314
347 Forgings AMS 5646, QQ-S-764, ASTM A276, ASTM A314
347 Rings AMS 5646, QQ-S-764, ASTM A276, ASTM A314
347 Forged Disks AMS 5646, QQ-S-764, ASTM A276, ASTM A314
347 Tube AMS 5556, AMS 5558, AMS 5571, MIL-T-8606
347 Hollows AMS 5646, QQ-S-764, ASTM A276, ASTM A314
347 Plate and Sheet AMS 5512, QQ-S-766, ASTM A240, ASTM A167

back to top

 
400 SERIES STAINLESS STEEL UNS S41001, UNS S41600, UNS S41000, UNS S42000, UNS S44004, UNS S42200
  Electric Arc Furnace AOD Refined
Description:
This series of martensitic free machining grades can be hardened by heat treatment to achieve elevated strength and hardness. They exhibit better machining characteristics than austenitic grades, however, sacrifices corrosion resistance.
 
Available Forms: Popular Industry Specifications
410 Round Bar AMS 5610, AMS 5612, AMS 5613, AMS 5616, AMS 5621, AMS 5655, ASTM A582
416 Flat Bar AMS 5610, AMS 5612, AMS 5613, AMS 5616, AMS 5621, AMS 5655, ASTM A582
420 Rectangular Bar AMS 5610, AMS 5612, AMS 5613, AMS 5616, AMS 5621, AMS 5655, ASTM A582
440 Forged Bar AMS 5610, AMS 5612, AMS 5613, AMS 5616, AMS 5621, AMS 5655, ASTM A582
422 Forged Block AMS 5610, AMS 5612, AMS 5613, AMS 5616, AMS 5621, AMS 5655, ASTM A582
410 Machine Ready Blanks AMS 5610, AMS 5612, AMS 5613, AMS 5616, AMS 5621, AMS 5655, ASTM A582
416 Machined Block AMS 5610, AMS 5612, AMS 5613, AMS 5616, AMS 5621, AMS 5655, ASTM A582
420 Forgings AMS 5610, AMS 5612, AMS 5613, AMS 5616, AMS 5621, AMS 5655, ASTM A582
422 Rings AMS 5610, AMS 5612, AMS 5613, AMS 5616, AMS 5621, AMS 5655, ASTM A582
410 Forged Disks AMS 5610, AMS 5612, AMS 5613, AMS 5616, AMS 5621, AMS 5655, ASTM A582
416 Hollows AMS 5610, AMS 5612, AMS 5613, AMS 5616, AMS 5621, AMS 5655, ASTM A582
410 Plate and Sheet AMS 5504, ASTM A240

back to top

455 STAINLESS STEEL UNS S45500t
  VIM/VAR Vacuum Induction Melted followed by Vacuum Arc Remelt
  Custom 455
Description:
Precipitation Hardening martensitic stainless steel, offering high strength and hardness capability.
Corrosion resistant, 455 stainless has good fracture toughness after various aging treatments.
 
Available Forms: Popular Industry Specifications
C455 Round Bar AMS 5617, ASTM A564, AMS 2300
455 Flat Bar AMS 5617, ASTM A564, AMS 2300
C455 Rectangular Bar AMS 5617, ASTM A564, AMS 2300
455 Forged Bar AMS 5617, ASTM A564, AMS 2300
C455 Forged Block AMS 5617, ASTM A564, AMS 2300
455 Machine Ready Blanks AMS 5617, ASTM A564, AMS 2300
C455 Machined Block AMS 5617, ASTM A564, AMS 2300
455 Forgings AMS 5617, ASTM A564, AMS 2300
C455 Rings AMS 5617, ASTM A564, AMS 2300
455 Forged Disks AMS 5617, ASTM A564, AMS 2300
C455 Hollows AMS 5617, ASTM A564, AMS 2300

back to top

 
300M & 4340M ALLOY STEEL  
  VAR (CEVM) Consumable Electrode Vacuum Melted
  E4340 Modified – 300M – 4340MOD
Description:
This chrome nickel moly alloy is a modified 4340, the addition of vanadium and higher silicon content is added to produce higher strength levels. 300M offers an excellent combination of toughness and torque at high strength levels. It also has high fatigue, transverse ductility, toughness and creep characteristics.
 
Available Forms: Popular Industry Specifications
4340M Round Bar AMS 6417, AMS 6419, AMS 6257, BMS7-26, CPS 4911
300M Flat Bar AMS 6417, AMS 6419, AMS 6257, BMS7-26, DMS 1935
4340M Rectangular Bar AMS 6417, AMS 6419, AMS 6257, BMS7-26, CPS 4911
300M Forged Bar AMS 6417, AMS 6419, AMS 6257, BMS7-26, DMS 1935
4340M Forged Block AMS 6417, AMS 6419, AMS 6257, BMS7-26, DMS 1935
300M Machine Ready Blanks AMS 6417, AMS 6419, AMS 6257, BMS7-26, DMS 1935
4340M Machined Block AMS 6417, AMS 6419, AMS 6257, BMS7-26, DMS 1935
300M Forgings AMS 6417, AMS 6419, AMS 6257, BMS7-26, MIL-S-8844 CL. 3
4340M Rings AMS 6417, AMS 6419, AMS 6257, BMS7-26, MIL-S-8844 CL. 3
300M Forged Disks AMS 6417, AMS 6419, AMS 6257, BMS7-26, DMS 1935
300M Hollows AMS 6417, AMS 6419, AMS 6257, BMS7-26, MIL-S-8844 CL. 3

back to top

 
4130 LOW ALLOY STEEL UNS G41300
  Electric Arc Furnace AOD Refined
Description:
A widely versatile alloy used for a range of applications, from firearms to airplane parts. The material can be through-hardening to a wide range of mechanical properties.
 
Available Forms: Popular Industry Specifications
4130 Round Bar AMS 6370, AMS 6348, AMS 6346, AMS-S-6758, ASTM A322
4130 Flat Bar AMS 6370, AMS 6348, AMS 6346, AMS-S-6758, ASTM A322
4130 Rectangular Bar AMS 6370, AMS 6348, AMS 6346, AMS-S-6758, ASTM A322
4130 Forged Bar AMS 6370, AMS 6348, AMS 6346, AMS-S-6758, ASTM A322
4130 Forged Block AMS 6370, AMS 6348, AMS 6346, AMS-S-6758, ASTM A322
4130 Machine Ready Blanks AMS 6370, AMS 6348, AMS 6346, AMS-S-6758, ASTM A322
4130 Machined Block AMS 6370, AMS 6348, AMS 6346, AMS-S-6758, ASTM A322
4130 Forgings AMS 6370, AMS 6348, AMS 6346, AMS-S-6758, ASTM A322
4130 Rings AMS 6370, AMS 6348, AMS 6346, AMS-S-6758, ASTM A322
4130 Forged Disks AMS 6370, AMS 6348, AMS 6346, AMS-S-6758, ASTM A322
4130 Tube AMS 6360, AMS 6361, AMS 6362, MIL-T-6736
4130 Hollows AMS 6370, AMS 6348, AMS 6346, AMS-S-6758, ASTM A322
4130 Plate and Sheet AMS 6350, AMS 6345, MIL-S-18729, ASTM A829

back to top

 
4140 LOW ALLOY STEEL UNS G41300
  Electric Arc Furnace AOD Refined
Description:
Chromium and molybdenum additions together with .40% carbon provide improved heat-treating response to produce, higher strength steel suitable for many general engineering applications. May be supplied in a wide range of heat-treating options.
 
Available Forms: Popular Industry Specifications
4140 Round Bar AMS 6382, AMS 6529, MIL-S-5626, ASTM A322
4140 Flat Bar AMS 6382, AMS 6529, MIL-S-5626, ASTM A322
4140 Rectangular Bar AMS 6382, AMS 6529, MIL-S-5626, ASTM A322
4140 Forged Bar AMS 6382, AMS 6529, MIL-S-5626, ASTM A322
4140 Forged Block AMS 6382, AMS 6529, MIL-S-5626, ASTM A322
4140 Machine Ready Blanks AMS 6382, AMS 6529, MIL-S-5626, ASTM A322
4140 Machined Block AMS 6382, AMS 6529, MIL-S-5626, ASTM A322
4140 Forgings AMS 6382, AMS 6529, MIL-S-5626, ASTM A322
4140 Rings AMS 6382, AMS 6529, MIL-S-5626, ASTM A322
4140 Forged Disks AMS 6382, AMS 6529, MIL-S-5626, ASTM A322
4140 Tube AMS 6381, AMS 6390, ASTM A519
4140 Hollows AMS 6382, AMS 6529, MIL-S-5626, ASTM A322
4140 Plate and Sheet AMS 6395, ASTM A829

back to top

 
4330M ALLOY STEEL  
  VAR (CEVM) Consumable Electrode Vacuum Melted
  4330M – 4330V MOD
Description:
This chrome nickel moly alloy is modified by the addition of vanadium with a lower carbon content.
It has excellent impact strength and ductility at high strength levels, with good toughness.
 
Available Forms: Popular Industry Specifications
4330M Round Bar AMS 6411, AMS 6427, BMS7-122, BMS7-27, GM1010, MIL-S-8699
4330M Flat Bar AMS 6411, AMS 6427, BMS7-122, BMS7-27, GM1010, MIL-S-8699
4330M Rectangular Bar AMS 6411, AMS 6427, BMS7-122, BMS7-27, GM1010, MIL-S-8699
4330M Forged Bar AMS 6411, AMS 6427, BMS7-122, BMS7-27, GM1010, MIL-S-8699
4330M Forged Block AMS 6411, AMS 6427, BMS7-122, BMS7-27, GM1010, MIL-S-8699
4330M Machine Ready Blanks AMS 6411, AMS 6427, BMS7-122, BMS7-27, GM1010, MIL-S-8699
4330M Machined Block AMS 6411, AMS 6427, BMS7-122, BMS7-27, GM1010, MIL-S-8699
4330M Forgings AMS 6411, AMS 6427, BMS7-122, BMS7-27, GM1010, MIL-S-8699
4330M Rings AMS 6411, AMS 6427, BMS7-122, BMS7-27, GM1010, MIL-S-8699
4330M Forged Disks AMS 6411, AMS 6427, BMS7-122, BMS7-27, GM1010, MIL-S-8699
4330M Hollows AMS 6411, AMS 6427, BMS7-122, BMS7-27, GM1010, MIL-S-8699

back to top

 
4340 ALLOY STEEL UNS G43406
  VAR (CEVM) Consumable Electrode Vacuum Melted or Electric Furnace VD
  4340 VAR – 4340V – 4340AQ – E4340
Description:
This chrome nickel moly alloy steel comes in a variety of forms and conditions, it is widely used for high stress parts.
Exhibits high fatigue strength in large cross sections, excellent transverse ductility and toughness at high strength levels.
 
Available Forms: Popular Industry Specifications
4340 Round Bar AMS 6414, AMS 6415, AMS 6484, AMS 6409, AMS-S-5000, BMS7-28, SS 9702
4340 Flat Bar AMS 6414, AMS 6415, AMS 6484, AMS 6409, AMS-S-5000, BMS7-28, SS 9702
4340 Rectangular Bar AMS 6414, AMS 6415, AMS 6484, AMS 6409, AMS-S-5000, BMS7-28, SS 9702
4340 Forged Bar AMS 6414, AMS 6415, AMS 6484, AMS 6409, AMS-S-5000, BMS7-28, SS 9702
4340 Forged Block AMS 6414, AMS 6415, AMS 6484, AMS 6409, AMS-S-5000, BMS7-28, SS 9702
4340 Machine Ready Blanks AMS 6414, AMS 6415, AMS 6484, AMS 6409, AMS-S-5000, BMS7-28, SS 9702
4340 Machined Block AMS 6414, AMS 6415, AMS 6484, AMS 6409, AMS-S-5000, BMS7-28, SS 9702
4340 Forgings AMS 6414, AMS 6415, AMS 6484, AMS 6409, AMS-S-5000, BMS7-28, SS 9702
4340 Rings AMS 6414, AMS 6415, AMS 6484, AMS 6409, AMS-S-5000, BMS7-28, SS 9702
4340 Forged Disks AMS 6414, AMS 6415, AMS 6484, AMS 6409, AMS-S-5000, BMS7-28, SS 9702
4340 Hollows AMS 6414, AMS 6415, AMS 6484, AMS 6409, AMS-S-5000, BMS7-28, SS 9702
4340 Plate and Sheet AMS 6454 (VAR PLATE), AMS 6359

back to top

 
6al/4v Alpha/Beta Titanium Alloy; Metal; Nonferrous Metal; Titanium Alloy UNS R56400
  Ti-6-4, UNS R56400, ASTM Grade 5 titanium
  6al/4v
Description:
Excellent for applications of airframe structural components, with a high strength to weight ratio. Diverse strengthening opportunities, and resistance to erosion-corrosion.
 
Available Forms: Popular Industry Specifications
6al/4v Round Bar AMS 4928, AMS 6931, MIL-T-9047, AMS 4965, AMS 4976
6al/4v Flat Bar AMS 4928, AMS 6931, MIL-T-9047, AMS 4965, AMS 4976
6al/4v Rectangular Bar AMS 4928, AMS 6931, MIL-T-9047
6al/4v Forged Bar AMS 4928, AMS 6931, MIL-T-9047
6al/4v Forged Block AMS 4928, AMS 6931, MIL-T-9047
6al/4v Machine Ready Blanks AMS 4928, AMS 6931, MIL-T-9047
6al/4v Machined Block AMS 4928, AMS 6931, MIL-T-9047
6al/4v Forgings AMS 4928, AMS 6931, MIL-T-9047
6al/4v Rings AMS 4928, AMS 6931, MIL-T-9047
6al/4v Forged Disks AMS 4928, AMS 6931, MIL-T-9047
6al/4v Tube AMS 4928, AMS 6931, MIL-T-9047
6al/4v Hollows AMS 4928, AMS 6931, MIL-T-9047
6al/4v Plate and Sheet AMS 4911, MIL-T-9046

back to top

 
HP9-4-20 HIGH STRENGTH ALLOY STEEL UNS K91471
  VAR (CEVM) Consumable Electrode Vacuum Melted
  (9NI-4CO-.20C)
Description:
This is a low alloy VAR steel, capable of achieving high strength levels through quench and tempering, it has a high nickel and cobalt content to promote toughness and hardenability. Having a lower carbon content improves weldability.
 
Available Forms: Popular Industry Specifications
HP9-4-20 Round Bar AMS 6525, BMS 7-182 Type IV, MMS-2101, LB0160-180, ST0160LB0002
HP9-4-20 Flat Bar AMS 6525, BMS 7-182 Type IV, MMS-2101, LB0160-180, ST0160LB0002
HP9-4-20 Rectangular Bar AMS 6525, BMS 7-182 Type IV, MMS-2101, LB0160-180, ST0160LB0002
HP9-4-20 Forged Bar AMS 6525, BMS 7-182 Type IV, MMS-2101, LB0160-180, ST0160LB0002
HP9-4-20 Forged Block AMS 6525, BMS 7-182 Type IV, MMS-2101, LB0160-180, ST0160LB0002
HP9-4-20 Machine Ready Blanks AMS 6525, BMS 7-182 Type IV, MMS-2101, LB0160-180, ST0160LB0002
HP9-4-20 Machined Block AMS 6525, BMS 7-182 Type IV, MMS-2101, LB0160-180, ST0160LB0002
HP9-4-20 Forgings AMS 6525, BMS 7-182 Type IV, MMS-2101, LB0160-180, ST0160LB0002
HP9-4-20 Rings AMS 6525, BMS 7-182 Type IV, MMS-2101, LB0160-180, ST0160LB0002
HP9-4-20 Forged Disks AMS 6525, BMS 7-182 Type IV, MMS-2101, LB0160-180, ST0160LB0002
HP9-4-20 Hollows AMS 6525, BMS 7-182 Type IV, MMS-2101, LB0160-180, ST0160LB0002

back to top

 
HP9-4-30 HIGH STRENGTH ALLOY STEEL UNS K91283
  VAR (CEVM) Consumable Electrode Vacuum Melted
  (9NI-4CO-.30C)
Description:
This is a low alloy VAR steel, capable of achieving high strength levels through quench and tempering, it has a high nickel and cobalt content to promote toughness and hardenability.
 
Available Forms: Popular Industry Specifications
HP9-4-30 Round Bar AMS 6526, BMS 7-182 Type II, MMS-2102, ST0160LB0012, EMS 96247
HP9-4-30 Flat Bar AMS 6526, BMS 7-182 Type II, MMS-2102, ST0160LB0012, EMS 96247
HP9-4-30 Rectangular Bar AMS 6526, BMS 7-182 Type II, MMS-2102, ST0160LB0012, EMS 96247
HP9-4-30 Forged Bar AMS 6526, BMS 7-182 Type II, MMS-2102, ST0160LB0012, EMS 96247
HP9-4-30 Forged Block AMS 6526, BMS 7-182 Type II, MMS-2102, ST0160LB0012, EMS 96247
HP9-4-30 Machine Ready Blanks AMS 6526, BMS 7-182 Type II, MMS-2102, ST0160LB0012, EMS 96247
HP9-4-30 Machined Block AMS 6526, BMS 7-182 Type II, MMS-2102, ST0160LB0012, EMS 96247
HP9-4-30 Forgings AMS 6526, BMS 7-182 Type II, MMS-2102, ST0160LB0012, EMS 96247
HP9-4-30 Rings AMS 6526, BMS 7-182 Type II, MMS-2102, ST0160LB0012, EMS 96247
HP9-4-30 Forged Disks AMS 6526, BMS 7-182 Type II, MMS-2102, ST0160LB0012, EMS 96247
HP9-4-30 Hollows AMS 6526, BMS 7-182 Type II, MMS-2102, ST0160LB0012, EMS 96247

back to top